BKR Baker Hughes Company Stock Quote
Stock screener for investors and traders, financial visualizations.
|
Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
Qasem Rami | EVP, Digital Solutions | Nov 11 | Option Exercise | 22.98 | 40,000 | 919,200 | 104,523 | Nov 14 06:15 PM |
Qasem Rami | EVP, Digital Solutions | Nov 11 | Sale | 31.21 | 72,000 | 2,247,120 | 32,523 | Nov 14 06:15 PM |
BRENNEMAN GREGORY D | Director | Nov 11 | Sale | 31.23 | 85,000 | 2,654,635 | 16,842 | Nov 14 06:04 PM |
Saunders Neil | EVP, Oilfield Equipment | Nov 08 | Option Exercise | 22.98 | 78,492 | 1,803,746 | 172,909 | Nov 09 05:00 PM |
Saunders Neil | EVP, Oilfield Equipment | Nov 08 | Sale | 30.64 | 118,492 | 3,630,595 | 54,417 | Nov 09 05:00 PM |
Dumais Michael R | Director | Jul 21 | Buy | 24.39 | 10,000 | 243,900 | 24,977 | Jul 25 06:23 PM |
Elsenhans Lynn Laverty | Director | Jun 07 | Option Exercise | 32.03 | 2,776 | 88,915 | 76,590 | Jun 08 06:40 PM |
Simonelli Lorenzo | Chairman, President and CEO | May 31 | Sale | 37.39 | 103,000 | 3,851,170 | 472,759 | Jun 02 04:33 PM |
Simonelli Lorenzo | Chairman, President and CEO | May 23 | Sale | 35.00 | 103,000 | 3,605,000 | 575,759 | May 24 05:19 PM |
GENERAL ELECTRIC CO | 10% Owner | May 06 | Sale | 34.45 | 72,025,826 | 2,481,289,706 | 3,931,363 | May 09 04:15 PM |
Elsenhans Lynn Laverty | Director | Apr 22 | Option Exercise | 28.56 | 7,816 | 223,238 | 61,865 | Apr 25 06:05 PM |
Camilleri Kurt | SVP/Controller/Chief Acctg Off | Apr 22 | Sale | 33.52 | 5,858 | 196,360 | 795 | Apr 25 05:57 PM |
Jones Regina | Chief Legal Officer | Apr 20 | Option Exercise | 0.00 | 19,731 | 0 | 35,229 | Apr 22 04:11 PM |
Beattie William G | Director | Apr 07 | Sale | 35.69 | 5,507 | 196,545 | 12,743 | Apr 25 06:16 PM |
BORRAS MARIA C | EVP, Oilfield Services | Mar 10 | Option Exercise | 22.98 | 19,632 | 451,143 | 53,859 | Mar 11 04:35 PM |
BORRAS MARIA C | EVP, Oilfield Services | Mar 10 | Sale | 33.94 | 19,632 | 666,310 | 34,227 | Mar 11 04:35 PM |
Saunders Neil | EVP, Oilfield Equipment | Feb 16 | Sale | 29.53 | 16,812 | 496,458 | 66,281 | Feb 17 04:29 PM |
Worrell Brian | Chief Financial Officer | Feb 14 | Sale | 28.50 | 62,193 | 1,772,500 | 71,890 | Feb 16 04:10 PM |
GENERAL ELECTRIC CO | 10% Owner | Feb 04 | Sale | 25.98 | 50,097,840 | 1,301,541,883 | 0 | Feb 08 06:12 AM |
Jones Regina | Chief Legal Officer | Feb 02 | Sale | 26.97 | 9,000 | 242,730 | 15,498 | Feb 03 05:45 PM |
Camilleri Kurt | SVP/Controller/Chief Acctg Off | Jan 31 | Option Exercise | 22.98 | 14,128 | 324,661 | 23,013 | Feb 01 05:21 PM |
Ukpong Uwem | EVP, Regions and Alliances | Jan 31 | Option Exercise | 22.98 | 78,492 | 1,803,746 | 137,414 | Feb 01 05:41 PM |
Ukpong Uwem | EVP, Regions and Alliances | Jan 31 | Sale | 27.22 | 78,492 | 2,136,552 | 58,922 | Feb 01 05:41 PM |
Fiorentino Michele | EVP, Strategy & Business Dev | Jan 31 | Sale | 27.68 | 10,838 | 299,996 | 4,155 | Feb 01 05:26 PM |
Camilleri Kurt | SVP/Controller/Chief Acctg Off | Jan 31 | Sale | 27.18 | 21,423 | 582,277 | 1,590 | Feb 01 05:21 PM |
BORRAS MARIA C | EVP, Oilfield Services | Dec 10 | Sale | 25.22 | 12,274 | 309,550 | 0 | Dec 13 04:36 PM |
BORRAS MARIA C | EVP, Oilfield Services | Nov 29 | Sale | 23.66 | 14,000 | 331,240 | 12,274 | Nov 30 04:15 PM |
Stock screener for investors and traders, financial visualizations.
BKR Baker Hughes Company Stock Quote
Our Facebook Page For Digital Marketing
website: site_url